<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R G Ford Insurance Brokers</title>
	<atom:link href="http://www.rgford.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rgford.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 10:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protect yourself from floods</title>
		<link>http://www.rgford.co.uk/blog/?p=154</link>
		<comments>http://www.rgford.co.uk/blog/?p=154#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:52:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=154</guid>
		<description><![CDATA[The UK&#8217;s Met Office has issued weather warnings for heavy rainfall and strong winds for much of the country. In light of this, we would encourage our customers to assess their flood risks now and devise plans for action to &#8230; <a href="http://www.rgford.co.uk/blog/?p=154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s Met Office has issued weather warnings for heavy rainfall and strong winds for much of the country. In light of this, we would encourage our customers to assess their flood risks now and devise plans for action to ensure they are prepared in the event of a flood emergency.</p>
<p>Preparing for floods</p>
<p>Good sources for flood planning information are the Environment Agency (EA) or the Scottish Environment Protection Agency (SEPA) websites. You&#8217;ll find help to determine if your business is at risk of flooding, formulate a flood plan, prepare for flooding and know what to do if a flood does occur. You can also sign up for free flood warnings.</p>
<p>Flood forecasting, warnings and alerts</p>
<p>Both EA and SEPA work with local authorities to provide advice and information to the public before and during flood emergencies and can be contacted 24 hours a day via a dedicated floodline number:</p>
<p>0845 988 1188<br />
For coastal and riverside areas with a high risk of flooding, these agencies will also be able to tell you whether more localised flood warning information is available via dedicated telephone numbers (e.g. quick dial codes).</p>
<p>The symbols and messages used in EA and SEPA flood warnings have recently been changed to make them easier to understand and to give clearer guidance about what action people need to take. Click here to learn more about specific flood warning messages.</p>
<p>Automatic weather alerts</p>
<p>To be kept further informed of both potential severe weather and possible flooding, you may wish to sign up for automatic alerts available from:</p>
<p>Met Office severe weather email warning service<br />
EA’s / SEPA&#8217;s floodline warnings direct service.</p>
<p>Be prepared and stay safe.</p>
<p>&nbsp;</p>
<p>Source:- Allianz Commercial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Hire Fraud</title>
		<link>http://www.rgford.co.uk/blog/?p=152</link>
		<comments>http://www.rgford.co.uk/blog/?p=152#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:38:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=152</guid>
		<description><![CDATA[Credit hire fraud is fast becoming a serious problem; cases of credit hire staged accidents &#8211; where the fraudster claims for just the credit hire aspect and not PI &#8211; has increased fourfold since April 2010. What is more, the &#8230; <a href="http://www.rgford.co.uk/blog/?p=152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Credit hire fraud is fast becoming a serious problem; cases of credit hire staged accidents &#8211; where the fraudster claims for just the credit hire aspect and not PI &#8211; has increased fourfold since April 2010.</p>
<p>What is more, the typical amount claimed on a fraudulent credit hire claim is about five times higher than a traditional credit hire claim.</p>
<p>Increased fraud activity is usually blamed on the economic downturn &#8211; we don&#8217;t think this is the case with credit hire. This particular brand of fraud isn&#8217;t the work of rogue individuals looking for a quick buck &#8211; generally speaking, it&#8217;s the work of organised gangs who are simply exploiting credit hire more than ever before.</p>
<p>There is no way of knowing how many of these gangs exist, but there are hundreds of them across the uk. Many of them will be very small outfits, yet they can be running hundreds of claims at any one time. Beating them is a big challenge, so if you suspect anything, tell us immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Owners Liability Insurance</title>
		<link>http://www.rgford.co.uk/blog/?p=150</link>
		<comments>http://www.rgford.co.uk/blog/?p=150#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:38:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=150</guid>
		<description><![CDATA[Property Owners&#8217; Liability Insurance enables you to meet any costs and damages awarded to a member of the public if they suffer an injury following an accident on, or linked to, your premises. This will include hospital treatment and ambulance &#8230; <a href="http://www.rgford.co.uk/blog/?p=150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Property Owners&#8217; Liability Insurance enables you to meet any costs and damages awarded to a member of the public if they suffer an injury following an accident on, or linked to, your premises.</p>
<p>This will include hospital treatment and ambulance costs claimed by the NHS.</p>
<p>For private property owners, this protection is generally included in a household policy. For most businesses, any claim arising from your ownership of a property would be included in your public liability cover. Where you insure your contents and business, and a landlord insures the premises, make sure that property owners&#8217;  liability is included in at least one of these policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Liability Insurance</title>
		<link>http://www.rgford.co.uk/blog/?p=145</link>
		<comments>http://www.rgford.co.uk/blog/?p=145#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:20:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=145</guid>
		<description><![CDATA[Employers Liability (EL) insurance enables businesses to meet the costs of damages and legal fees for employees who are injured or made ill at work through the fault of the employer. Employees injured due to an employer&#8217;s negligence can seek &#8230; <a href="http://www.rgford.co.uk/blog/?p=145">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Employers Liability (EL) insurance enables businesses to meet the costs of damages and legal fees for employees who are injured or made ill at work through the fault of the employer. Employees injured due to an employer&#8217;s negligence can seek compensation even if the business goes into liquidation or receivership.</p>
<p>By law, an employer must have EL insurance and be insured for at least £5 million. Most insurers automatically provide cover of at least £10 million.</p>
<p>If your business is not a limited company, and you are the only employee or you only employ close family members, you do not need compulsory EL insurance. Limited companies with only one employee, where the employee also owns 50 per cent or more of the issued share capital in the company, are also exempt from compulsory EL insurance.</p>
<p>The Health &amp; safety Executive (HSE) is responsible for enforcing the law on EL insurance. You can be fined up to £2,500 for each day that you do not have appropriate insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Public Liability Insurance?</title>
		<link>http://www.rgford.co.uk/blog/?p=142</link>
		<comments>http://www.rgford.co.uk/blog/?p=142#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:09:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=142</guid>
		<description><![CDATA[If members of the public or customers come to your premises or you go to theirs (including working from home), you should think about taking out public liability (PL) insurance. What the insurance covers PL Insurance covers any awards of &#8230; <a href="http://www.rgford.co.uk/blog/?p=142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If members of the public or customers come to your premises or you go to theirs (including working from home), you should think about taking out public liability (PL) insurance.</p>
<p><strong>What the insurance covers</strong></p>
<p>PL Insurance covers any awards of damages given to a member of the public because of an injury or damage to their property caused by you or your business. It also covers any related:-</p>
<ul>
<li>Legal fees</li>
<li>Costs</li>
<li>Expenses</li>
<li>Hospital treatment, including ambulance costs, that the NHS may claim from you.</li>
</ul>
<p>Premiums are based on the type of business and rated on an estimate for the level of activity of the business. For most businesses this will be turnover, although other factors may be used.</p>
<p>There are many conditions, exclusions and warranties that can be applied to PL policies. It is therefore important that you discuss your policy with us at R G Ford Insurance Brokers Ltd to insure that it meets your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Liability Insurance works</title>
		<link>http://www.rgford.co.uk/blog/?p=139</link>
		<comments>http://www.rgford.co.uk/blog/?p=139#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:24:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=139</guid>
		<description><![CDATA[The cost of insurance &#8211; known as the premium &#8211; is the price the insurer charges to accept business. The price charged by an insurer will depend on a number of factors, such as the nature of your business and &#8230; <a href="http://www.rgford.co.uk/blog/?p=139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cost of insurance &#8211; known as the premium &#8211; is the price the insurer charges to accept business. The price charged by an insurer will depend on a number of factors, such as the nature of your business and the insurer&#8217;s own experience of your business sector.</p>
<p>For most small to medium sized risks, the insurer will use a book rate, or average rate, which is based on the claims they have paid out to similar businesses. The insurer will use this rate to calculate the premium using a factor that reflects the amount of activity undertaken by the business. For employers&#8217; liability insurance, payroll is usually used to reflect the amount of activity. For public and products liability insurance, turnover is usually used.</p>
<p>The insurer may adjust the resulting premium to reflect positive features such as a good claims record or good risk management, or negative features such as a poor claims record.</p>
<p>For large or very large cases the insurer may calculate the premium based on the business&#8217; claim record over a number of years, if it is relative stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions?</title>
		<link>http://www.rgford.co.uk/blog/?p=132</link>
		<comments>http://www.rgford.co.uk/blog/?p=132#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:52:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=132</guid>
		<description><![CDATA[Steve Webb, Minister of the Department of Work and Pensions has recently announced that auto-enrolment of workers into pension schemes will be delayed for businesses with fewer than 50 employees. This means that small businesses need not comply with the &#8230; <a href="http://www.rgford.co.uk/blog/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Webb, Minister of the Department of Work and Pensions has recently announced that auto-enrolment of workers into pension schemes will be delayed for businesses with fewer than 50 employees. This means that small businesses need not comply with the regulations until May 2015, giving them more than a years reprieve. Acknowledgment of the tough economic times is cited as one of the reasons for the delay. This is a change that will be welcomed by many, but small business owners still need to plan ahead even with the extra time allotted. Auto-enrolment of workers into a scheme whereby both employer and employee must contribute a minimum of 3% of the employee’s salary potentially imposes additional costs on businesses and needs to be planned for.<br />
It is said that business owners may postpone taking on their first employee as they are concerned that the additional costs will not be sustainable. But the reality is we are all living longer. The cost of living will continue to rise and the state pension will not provide for even the most basic living standard when we reach retirement age. Therefore auto-enrolment is a positive step forward.<br />
Rather than fearing change, businesses owners should plan ahead.<br />
The stakeholder pension scheme was a failure but businesses that already provide contributory pension schemes have proved that employees really value the benefit. How much better would the reaction of your employees be if you introduced a scheme before you had to, rather than because the Government made you?</p>
<p>&nbsp;</p>
<p>Author:- Linda Percival</p>
<p><a href="mailto:linda@hrdept.co.uk">linda@hrdept.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing facts from the world of claims</title>
		<link>http://www.rgford.co.uk/blog/?p=135</link>
		<comments>http://www.rgford.co.uk/blog/?p=135#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:09:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=135</guid>
		<description><![CDATA[Amazing facts from the world of claims Claims have reached some impressive landmarks over the last year, with Aviva&#8217;s Dedicated Claims outsourcing company &#8211; Asprea racking up over 500,000 claims so far. Asprea hit the half million mark on 9 November at &#8230; <a href="http://www.rgford.co.uk/blog/?p=135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Amazing facts from the world of claims </strong></p>
<p>Claims have reached some impressive landmarks over the last year, with Aviva&#8217;s Dedicated Claims outsourcing company &#8211; Asprea racking up over 500,000 claims so far. Asprea hit the half million mark on 9 November at 10.38am, which got them thinking how it can be a struggle to convey the sheer volume of things with numbers alone.  So how could they better illustrate their achievements?</p>
<ul>
<li>In 2011 Asprea laid enough flooring to cover Guernsey (98km2).</li>
<li>This year they could’ve painted the whole island of Barbados (428km2).</li>
<li>Supply Chain purchased enough wallpaper in 2011 to span the length of the UK; from the bottom of the Scilly Isles to the tip of Shetland.</li>
<li>They buy enough TVs a year to give two each to the population of Monte Carlo.</li>
<li>They replace the equivalent of 20 people’s weight in jewellery every year</li>
</ul>
<p>article sourced from Aviva Web Site: <a href="http://broker.aviva.co.uk/the-loop/article/24314/amazing-facts-from-the-world-of-claims/">http://broker.aviva.co.uk/the-loop/article/24314/amazing-facts-from-the-world-of-claims/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t try &amp; claim when your supposed to be locked up in prison</title>
		<link>http://www.rgford.co.uk/blog/?p=129</link>
		<comments>http://www.rgford.co.uk/blog/?p=129#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:01:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dont claim from prison]]></category>
		<category><![CDATA[horse bolted]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=129</guid>
		<description><![CDATA[Don&#8217;t try &#38; claim when your supposed to be locked up in prison It wasn’t just the horse that bolted: Matt Miller, a broker from Moore Robinson Limited, contacted Aviva Insurance with this cautionary tale relating to an employer’s liability &#8230; <a href="http://www.rgford.co.uk/blog/?p=129">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Don&#8217;t try &amp; claim when your supposed to be locked up in prison</strong></p>
<p>It wasn’t just the horse that bolted:<br />
Matt Miller, a broker from Moore Robinson Limited, contacted Aviva Insurance with this cautionary tale relating to an employer’s liability claim.</p>
<p>“A few years back, I was ringing a claims department for an update on an employer’s liability claim in which an employee had been knocked down by a horse while working on a farm.</p>
<p>“The employee had claimed for future loss of earnings as a result of his injuries. A reasonable enough claim under the circumstances, but the claims department told me they would be contesting this. When I asked why, they informed me that the employee was actually an escaped prisoner and given he was supposed to be in prison at the time, and therefore not earning anything, they felt claiming for future loss of earnings was a bit rich!”</p>
<p>Article Sourced from : <a href="http://broker.aviva.co.uk/the-loop/article/24254/it-wasn8217t-just-the-horse-that-bolted/">http://broker.aviva.co.uk/the-loop/article/24254/it-wasn8217t-just-the-horse-that-bolted/</a></p>
<p>Published: 2012-01-11 09:45:28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds 96% of young drivers feel priced off the road</title>
		<link>http://www.rgford.co.uk/blog/?p=119</link>
		<comments>http://www.rgford.co.uk/blog/?p=119#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:16:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rgford.co.uk/blog/?p=119</guid>
		<description><![CDATA[Research by Young Marmalade has revesled that 96% of young drivers think they are being priced off the road because of high motor insurance premiums. The survey into young drivers&#8217; views of motor insurance, undertaken ahead of the Transport Select &#8230; <a href="http://www.rgford.co.uk/blog/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research by Young Marmalade has revesled that 96% of young drivers think they are being priced off the road because of high motor insurance premiums.</p>
<p>The survey into young drivers&#8217; views of motor insurance, undertaken ahead of the Transport Select Committee re-opening of the inquiry into motor insurance, also found that a fifth (21%) of respondents had considered driving without insurance because of the high cost of premiums.</p>
<p>Responses also indicated that nearly a third (30%) of those surveyed had considered altering the information they provided to insurance firms in order to secure a lower quote.</p>
<p>More than half (57%) of young drivers were unaware that, after an accident, insurance firms often pass personal details to a solicitor, car hire firm or garage in return for a referral fee.</p>
<p>Committee chair, Louise Ellman MP, commented &#8216; I am extremely concerned about these results, which show that young drivers think they are being priced off the road because of the high cost of motor insurance. It is extremely shocking that so many young drivers are considering breaking the law &#8211; by driving without insurance or changing the details they provide to insurers &#8211; in order to get a cheaper premium.&#8217;</p>
<p>Ms Ellman added &#8216;It&#8217;s revealing that most young drivers are also unaware that many insurers receive referral fees in order to deal with claims they make. This highlights why the Committee called for referral fees to be made more transparent in its report on the cost of motor insurance earlier this year.</p>
<p>&#8216;I will be putting the results of this survey to Ministers when the appear before the Transport Select Committee later today.&#8217;</p>
<p>Source:- Insurance Age<br />
Author:- Emmanuel Kenning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgford.co.uk/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

